XFLR5_v2.007
11/29/2005  at  13:53:48 
Wing name :        Rectangular e423 25% Less Cham
Wing polar name :  T1-40.0 ft/s-VLM-  5.8in
Freestream speed :  m/s

  alpha     CL        ICd       PCd       TCd       Cm        IYm       PYm        Rm       QInf       XCP
 _________ _________ _________ _________ _________ _________ _________ _________ _________ __________ __________
  -10.000   -0.0499    0.0004    0.0522    0.0527   -0.1913    0.0000    0.0000    0.0000   12.1920    -2459.8176
   -9.000    0.0101    0.0001    0.0165    0.0166   -0.1952    0.0000    0.0000    0.0000   12.1920    13191.4748
   -8.000    0.0702    0.0005    0.0146    0.0151   -0.1978    0.0000   -0.0000   -0.0000   12.1920    2058.9825
   -7.000    0.1302    0.0015    0.0134    0.0149   -0.2005    0.0000   -0.0000   -0.0000   12.1920    1192.6514
   -6.000    0.1902    0.0032    0.0125    0.0157   -0.2032    0.0000   -0.0000   -0.0000   12.1920     872.9796
   -5.000    0.2502    0.0055    0.0120    0.0175   -0.2060    0.0000   -0.0000   -0.0000   12.1920     706.5672
   -4.000    0.3100    0.0085    0.0115    0.0200   -0.2089    0.0000   -0.0000   -0.0000   12.1920     604.4604
   -3.000    0.3698    0.0121    0.0112    0.0233   -0.2118    0.0000   -0.0000   -0.0000   12.1920     535.3857
   -2.000    0.4295    0.0164    0.0109    0.0273   -0.2147    0.0000   -0.0000   -0.0000   12.1920     485.5196
   -1.000    0.4890    0.0214    0.0107    0.0320   -0.2177    0.0000   -0.0000   -0.0000   12.1920     447.8077
    0.000    0.5484    0.0269    0.0105    0.0374   -0.2208    0.0000   -0.0000   -0.0000   12.1920     418.2729
    1.000    0.6076    0.0331    0.0104    0.0435   -0.2239    0.0000   -0.0000   -0.0000   12.1920     394.5027
    2.000    0.6666    0.0399    0.0104    0.0503   -0.2271    0.0000   -0.0000   -0.0000   12.1920     374.9487
    3.000    0.7254    0.0473    0.0104    0.0578   -0.2303    0.0000   -0.0000   -0.0000   12.1920     358.5713
    4.000    0.7840    0.0554    0.0104    0.0658   -0.2336    0.0000   -0.0000   -0.0000   12.1920     344.6468
    5.000    0.8424    0.0640    0.0104    0.0744   -0.2369    0.0000   -0.0000   -0.0000   12.1920     332.6556
    6.000    0.9005    0.0732    0.0105    0.0837   -0.2402    0.0000   -0.0000   -0.0000   12.1920     322.2154
    7.000    0.9583    0.0830    0.0104    0.0934   -0.2436    0.0000   -0.0000   -0.0000   12.1920     313.0382
    8.000    1.0159    0.0933    0.0103    0.1036   -0.2470    0.0000   -0.0000   -0.0000   12.1920     304.9033
    9.000    1.0731    0.1042    0.0102    0.1144   -0.2504    0.0000   -0.0000   -0.0000   12.1920     297.6384
   10.000    1.1300    0.1156    0.0103    0.1259   -0.2538    0.0000   -0.0000   -0.0000   12.1920     291.1073
   11.000    1.1865    0.1276    0.0105    0.1380   -0.2573    0.0000   -0.0000   -0.0000   12.1920     285.2007
   12.000    1.2427    0.1400    0.0107    0.1507   -0.2608    0.0000    0.0000   -0.0000   12.1920     279.8300
   13.000    1.2986    0.1529    0.0111    0.1640   -0.2642    0.0000    0.0000   -0.0000   12.1920     274.9226
   14.000    1.3540    0.1663    0.0117    0.1780   -0.2677    0.0000    0.0000   -0.0000   12.1920     270.4184
   15.000    1.4090    0.1802    0.0128    0.1930   -0.2712    0.0000    0.0000   -0.0000   12.1920     266.2672


